<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Was The Primary Elections For?</title>
	<atom:link href="http://www.bbeesoft.com/what-was-the-primary-elections-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbeesoft.com/what-was-the-primary-elections-for.html</link>
	<description>Guide and Tutorials</description>
	<lastBuildDate>Fri, 17 Jul 2009 19:17:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: canux1</title>
		<link>http://www.bbeesoft.com/what-was-the-primary-elections-for.html/comment-page-1#comment-13726</link>
		<dc:creator>canux1</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbeesoft.com/what-was-the-primary-elections-for.html#comment-13726</guid>
		<description>The primaries are held to determine the nominee for each party.  California has so many electoral votes because the number is proportional to its population, as you stated.</description>
		<content:encoded><![CDATA[<p>The primaries are held to determine the nominee for each party.  California has so many electoral votes because the number is proportional to its population, as you stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.bbeesoft.com/what-was-the-primary-elections-for.html/comment-page-1#comment-13725</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbeesoft.com/what-was-the-primary-elections-for.html#comment-13725</guid>
		<description>the primaries is to see who will be the sole person running in the parties.   exp... clinton or obama?  obama won primaries and moved on.  and yes electoral votes based on population. </description>
		<content:encoded><![CDATA[<p>the primaries is to see who will be the sole person running in the parties.   exp&#8230; clinton or obama?  obama won primaries and moved on.  and yes electoral votes based on population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
